Master single-pane observability for PVE Node nuc, Dockerhost VM 100, PBS pbs, Synology NAS, and Encrypted Google Drive.
Backs up /etc, /root, and SQLite cluster DB /var/lib/pve-cluster (/etc/pve) into PBS host archive host/nuc.
Non-blocking SQL dumps of all 12 stateful databases (PostgreSQL, MariaDB, SQLite) to /mnt/backup/database_dumps/ prior to VM snapshots. Generates SHA256SUMS.
fstrim -av)Cleans apt caches, rotates journals, and issues fstrim to zero out discarded blocks, ensuring PBS snapshots remain thin and deduplicated.
Live, zero-downtime QEMU/LXC snapshots of VM 100 (dockerhost), VM 102 (haos), and LXCs 101, 103, 104, 105 targeting PBS-Synology datastore.
Places Nextcloud in maintenance mode, dumps MariaDB, and archives nextcloud_nextcloud-app volume to /mnt/backup/nextcloud/.
Client-side AES-256 encrypted rclone replication of /mnt/synology-datastore to Google Drive remote gdrive-crypt:. Sends status email.
| Component | Layer / Tier | Engine / Script | Destination | Schedule | Size | Health Status |
|---|---|---|---|---|---|---|
| Authentik | Layer 1 (DB) | pg_dumpall (authentik) | /mnt/backup/.../authentik.sql.gz | 02:15, 22:15 | 2.8 MB | Verified |
| Immich (VectorChord) | Layer 1 (DB) | pg_dumpall (immichuser) | /mnt/backup/.../immich.sql.gz | 02:15, 22:15 | 303 MB | Verified |
| Joplin Server | Layer 1 (DB) | pg_dumpall (joplin) | /mnt/backup/.../joplin.sql.gz | 02:15, 22:15 | 220 MB | Verified |
| wger Workout | Layer 1 (DB) | pg_dumpall (wger) | /mnt/backup/.../wger.sql.gz | 02:15, 22:15 | 362 MB | Verified |
| Semaphore UI | Layer 1 (DB) | pg_dumpall (semaphore) | /mnt/backup/.../semaphore.sql.gz | 02:15, 22:15 | 23 MB | Verified |
| SafeLine WAF | Layer 1 (DB) | pg_dumpall (safeline-ce) | /mnt/backup/.../safeline.sql.gz | 02:15, 22:15 | 7.2 MB | Verified |
| Nextcloud MariaDB | Layer 1 (DB) | mariadb-dump (--single-trx) | /mnt/backup/.../nextcloud.sql.gz | 02:15, 22:15 | 11 MB | Verified |
| Vaultwarden (Passwords) | Layer 1 (DB) | python3 sqlite3.backup() + RSA | /mnt/backup/.../vaultwarden.sqlite3.gz | 02:15, 22:15 | 572 KB | Key & DB OK |
| Lyftr Workouts | Layer 1 (DB) | python3 sqlite3.backup() | /mnt/backup/.../lyftr.sqlite3.gz | 02:15, 22:15 | 44 KB | Verified |
| VM 100 (dockerhost) | Layer 2 (VM) | Proxmox vzdump (snapshot) | PBS-Synology:vm/100 | 02:30, 22:30 | 200 GB (Dedup) | Active (PBS) |
| VM 102 (haos) | Layer 2 (VM) | Proxmox vzdump (snapshot) | PBS-Synology:vm/102 | 02:30, 22:30 | 32 GB (Dedup) | Active (PBS) |
| LXCs (101, 103, 104, 105) | Layer 2 (LXC) | Proxmox vzdump (snapshot) | PBS-Synology:ct/* | 02:30, 22:30 | 4 CTs (~40 GB) | Active (PBS) |
| PVE Node Host (/etc/pve) | Layer 2 (Host) | backup-host.sh (pxar) | PBS-Synology:host/nuc | 00:00 Daily | ~150 MB | Active (PBS) |
| Synology Datasets | Layer 3 (NAS) | Btrfs RAID + NFS Exports | /volume1/* (46 TB RAID) | Real-time | 40.2 TB Used | RAID Healthy |
| Nextcloud App Volume | Layer 3 (App) | nextcloud-backup.sh (tar) | /mnt/backup/nextcloud/ | 03:00 Daily | ~2.5 GB | 14d Ret. |
| PBS Offsite Chunkstore | Layer 4 (Cloud) | pbs-gdrive-sync.sh (rclone AES) | Google Drive (gdrive-crypt:) | 04:00 Daily | 2.93 TB | Syncing Live |
| Synology Encrypted Cloud Sync | Layer 4 (Cloud) | Synology Hyper Backup / Cloud Sync | Google Drive (gdrive:hyperbackup) | Scheduled | ~500 GB | Active |
Relative compressed footprint of all transactional database snapshots stored in /mnt/backup/database_dumps/.
The expired Google OAuth refresh token was reconnected via SSH tunnel. Remote gdrive-crypt: validated with 17.1 TiB free quota. Active catch-up sync initiated.
Fixed missing quotes in date "+%Y-%m-%d %H:%M:%S" inside PBS sync script, resolving date: extra operand syntax warnings.
Select any component or disaster scenario to generate exact, copy-paste terminal commands satisfying the Outsider Comprehensibility Standard.